
The Australian government has announced Visa Application Charges will increase 5.4 percent for most visas from 1 July 2019.
Visa Type | Previous Fee | From 1 July 2019 |
Student visa | $575 | $620 |
General Skilled Migration (Sub 189/Sub 190/Sun 489) | $3755 | $4045 |
Graduate Temporary (Sub 485) | $1535 | $1650 |
Partner (Sub 820/Sub 801) | $7160 | $7715 |
TSS-STSOL (Sub 482) | $1175 | $1265 |
TSS-MLTSSL (Sub 482) | $2455 | $2645 |
ENS/RSMS (Sub 186/ Sub 187) | $3755 | $4045 |
Resident Return Visa (Sub 155) | $375 | $405 |
New Zealand Citizen Family Relationship Visa (Sub 461) | $358 | $365 |
Surcharges
If you pay for your visa application charges, sponsorship or nomination fees by credit card or by PayPal, a surcharge may apply. The current surcharge rates are:
- American Express — 1.40%
- Diners Club International — 1.99%
- JCB — 1.40%
- Mastercard* — 1.32%
- PayPal — 1.00%
- Union Pay — 1.90%
- >Visa* — 1.32%
* The surcharge will also apply to Debit Visa cards and Debit Mastercards when making payments.
If you have no idea about what kinds of visa you are going to apply, make an appointment with us, we are here to help you.