
Key Cut off – Chef 65, Carpenter 65, Motor Mechanic 65, Nurse 65, Social worker 65, Welder 65
Invitation rounds for Skilled Independent visa (subclass 189) and Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored visas will be run cyclically during the 2022-23 program year.
Here is the information about invitations issued in the SkillSelect invitation round on the 8th of December 2022.
The number of invitations issued on 8 December 2022
Visa subclass | Number |
---|---|
Skilled Independent visa (subclass 189) | 35,000 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 120 |
Key of occupations cut off included on 8 December 2022 invitation round
189 | 491 | |||
Occupation | Offshore** | Onshore** | Offshore** | Onshore** |
Accountant (General) | 85 | 85 | N/A* | N/A* |
Actuary | 65 | 65 | N/A* | N/A* |
Airconditioning and Refrigeration Mechanic | 70 | 65 | N/A* | N/A* |
Analyst Programmer | 85 | 85 | N/A* | N/A* |
Automotive Electrician | N/A* | 65 | N/A* | N/A* |
Boat Builder and Repairer | N/A* | 70 | N/A* | N/A* |
Bricklayer | 65 | 65 | N/A* | N/A* |
Cabinetmaker | 65 | 65 | N/A* | N/A* |
Carpenter | 65 | 65 | N/A* | N/A* |
Chef | 65 | 65 | N/A* | N/A* |
Civil Engineer | 85 | 85 | N/A* | N/A* |
Construction Project Manager | 65 | 65 | N/A* | N/A* |
Developer Programmer | 85 | 85 | N/A* | N/A* |
Diagnostic and Interventional Radiologist | 80 | 65 | N/A* | N/A* |
Diesel Motor Mechanic | 65 | 65 | N/A* | N/A* |
ICT Business Analyst | 85 | 85 | N/A* | N/A* |
Medical Diagnostic Radiographer | 65 | 65 | N/A* | N/A* |
Metal Fabricator | 65 | 65 | N/A* | N/A* |
Motor Mechanic (General) | 65 | 65 | N/A* | N/A* |
Occupational Therapist | 65 | 65 | N/A* | N/A* |
Optometrist | 65 | 70 | N/A* | N/A* |
Painting Trades Worker | 65 | 65 | N/A* | N/A* |
Physiotherapist | 65 | 65 | 80 | N/A* |
Plumber (General) | 65 | 65 | N/A* | N/A* |
Podiatrist | 70 | 65 | N/A* | N/A* |
Psychologists nec | 65 | 65 | N/A* | 90 |
Quantity Surveyor | 85 | 85 | N/A* | N/A* |
Registered Nurse (Aged Care) | 65 | 65 | N/A* | 65 |
Registered Nurse (Child and Family Health) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Community Health) | 65 | 65 | 70 | N/A* |
Registered Nurse (Critical Care and Emergency) | 65 | 65 | 80 | N/A* |
Registered Nurse (Developmental Disability) | 65 | 70 | N/A* | N/A* |
Registered Nurse (Disability and Rehabilitation) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical Practice) | 65 | 65 | N/A* | N/A* |
Registered Nurse (Medical) | 65 | 65 | 65 | 85 |
Registered Nurse (Mental Health) | 65 | 65 | 65 | N/A* |
Registered Nurse (Paediatrics) | 65 | 70 | N/A* | N/A* |
Registered Nurse (Perioperative) | 65 | 65 | 75 | 90 |
Registered Nurse (Surgical) | 65 | 65 | 85 | 65 |
Registered Nurses nec | 65 | 65 | 90 | 65 |
Social Worker | 65 | 65 | N/A* | 80 |
Software and Applications Programmers nec | 85 | 85 | N/A* | N/A* |
Software Engineer | 85 | 85 | N/A* | N/A* |
Solicitor | 65 | 65 | N/A* | N/A* |
Solid Plasterer | N/A* | 70 | N/A* | N/A* |
Systems Analyst | 85 | 85 | N/A* | N/A* |
Telecommunications Network Planner | 65 | 65 | N/A* | N/A* |
Wall and Floor Tiler | 65 | 65 | N/A* | N/A* |
Welder (First Class) | 65 | 65 | N/A* | N/A* |
* Results could indicate that no candidates were available to be invited, or did not meet parameters to receive an invite.
** Onshore/Offshore location as indicated in SkillSelect system at the time invites were issued.
To apply for 189 Skilled independent visa, you must satisfy the points test (minimum 65) and pass the skills assessment for the occupation.
Latest processing times of popular visas are as below:
Visa | Update 22 DEC 2022 | |||
Subclass | 25% | 50% | 75% | 90% |
100 | 6 Months | 13 Months | 17 Months | 33 Months |
309 | 5 Months | 10 Months | 16 Months | 36 Months |
801 | 6 Months | 10 Months | 17 Months | 25 Months |
820 | 6 Months | 9 Months | 19 Months | 38 Months |
802 | 5 Months | 7 Months | 11 Months | 15 Months |
189 (Points-tested) | 74 Days | 80 Days | 88 Days | 3 Months |
190 | 6 Months | 7 Months | 11 Months | 15 Months |
491 (State) | 11 Months | 19 Months | 29 Months | 30 Months |
491 (Family) | 5 Months | 6 Months | 14 Months | 31 Months |
887 | 24 Months | 26 Months | 26 Months | 27 Months |
485 (Graduate Work) | 5 Months | 8 Months | 11 Months | 15 Months |
485 (Post-Study Work) | 4 Months | 8 Months | 11 Months | 14 Months |
500 (Higher Education Sector) | 7 Days | 14 Days | 29 Days | 3 Months |
600 (Sponsored Family) | 8 Days | 16 Days | 33 Days | 85 Days |
600 (Tourist) | 8 Days | 14 Days | 22 Days | 36 Days |
For more information, please contact our friendly migration agents.