
Invitation rounds for Skilled Independent visa (subclass 189) and Skilled Regional (provisional) visa (subclass 489) visas will be run once a month.
Invitation rounds are anticipated to run on the 11th day of each month. Dates for the rounds are subject to change.
Invitation numbers in each round may vary depending on the number of applications being processed by the department.
Note: State or territory government nominations for Skilled Regional (Provisional) visas (subclass 489) will not be impacted.
Invitations issued on 10 March 2019
The table below shows the number of invitations issued in the SkillSelect invitation round on 10 March 2019.
Visa Subclass | Number |
Skilled Independent visa (subclass 189) | 1490 |
Regional (provisional) visa (subclass 489) | 10 |
During 2018-19 program year the following numbers of invitations have been issued:
10 March 2019 results
The following graph shows the points for clients who were invited to apply in the 10 March 2019 round.

Invitation process and cut offs
Visa Subclass | Minimum points score | Date of effect |
Skilled Independent visa (subclass 189) | 75 | 8/03/2019 5:50 am |
Regional (provisional) visa (subclass 489) | 85 | 9/03/2019 8:30 am |
Point scores and the dates of effect cut off for the pro rata occupations in the 10 March 2019 invitation round.
Occupation ID | Description | Minimum point score | Date of effect |
2211 | Accountants | 85 | 9/03/2019 9:33 pm |
2212 | Auditors, Company Secretaries and Corporate Treasurers | 80 | 19/07/2018 3:15 pm |
2334 | Electronics Engineer | 75 | 7/12/2018 1:09 am |
2335 | Industrial, Mechanical and Production Engineers | 75 | 24/02/2019 1:29 am |
2339 | Other Engineering Professionals | 75 | 06/11/2018 11:23 pm |
2611 | ICT Business and System Analysts | 75 | 9/10/2018 5:07 pm |
2613 | Software and Applications Programmers | 75 | 13/02/2019 7:00 pm |
2631 | Computer Network Professionals | 75 | 08/03/2019 2:15 am |
Invitations issued during 2018-19 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
Skilled Independent visa (subclass 189) | 1000 | 2490 | 2490 | 4340 | 4340 | 2490 | 2490 | 1490 | 1490 |
Regional (provisional) visa (subclass 489) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Total | 1010 | 2500 | 2500 | 4350 | 2500 | 2500 | 1500 | 1500 |
State and Territory nominations
Nominations by State and Territory Governments – February 2019
Visa subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
Skilled Nominated visa (subclass 190) | 58 | 479 | 25 | 118 | 85 | 38 | 136 | 31 | 970 |
Regional (provisional) visa (subclass 489) | 0 | 103 | 23 | 60 | 105 | 64 | 5 | <5 | 364 |
Business Innovation and Investment( provisional ) visa (Subclass 188) | <5 | 73 | 0 | 41 | 25 | <5 | 38 | 14 | 195 |
Business Talent (Permanent)visa (subclass 132) | 0 | 5 | 0 | 36 | 78 | 0 | <5 | 13 | 135 |
Total | 61 | 660 | 48 | 255 | 293 | 103 | 182 | 60 | 1664 |
Nominations by State and Territory Governments – 2018-19 total activity
Visa subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
Skilled Nominated visa (subclass 190) | 419 | 2042 | 216 | 908 | 675 | 415 | 1972 | 128 | 6775 |
Regional (provisional) visa (subclass 489) | 0 | 1318 | 211 | 442 | 1663 | 768 | 44 | 14 | 4460 |
Business Innovation and Investment( provisional ) visa (Subclass 188) | 7 | 474 | 0 | 362 | 109 | 8 | 1607 | 121 | 2688 |
Business Talent (Permanent)visa (subclass 132) | 0 | 50 | 0 | 197 | 372 | 05 | 29 | 85 | 738 |
Total | 426 | 3884 | 427 | 1909 | 2819 | 1196 | 3652 | 348 | 14661 |
If you think you need our advises and assist, please come to us and do a proper consultation, we will help you to reach your goals.

Paul Taekhwan Kwon
MARN: 0701575
Paul migrated to Australia in 1999 as an international student. After completing his IT degree at the Queensland University of Technology in 2003, he began his career as an education consultant, going on to become a registered migration agent in 2007. His professional experience covers a range of visa areas, including business sponsorship, skilled migration, partner, parent and student visas.